Employers and Industry Partners
The Leadership Training & Education Fund (LTEF) was created by collective bargaining agreements between SEIU-USWW and janitorial employers in 2000. Under the provisions of the Taft-Hartley Act, the parties agreed to create the Fund to provide educational benefits to union members and the community. This contract and subsequent agreements have provided the support financial support for the BSP to deliver training, in addition to grants and individual support. In contracts, the employers agreed to contribute a percentage from payroll to the Fund. Contributions are made from six regions in California which include: Los Angeles, Orange County, San Diego, San Jose, Oakland, San Francisco and Sacramento. Below are a list of janitorial employers contributing to the Fund.
Employer Partners:
| A&A Building Maintenance | GMI Integrated Facility Solutions | Reynolds Cleaning Services |
| Able Building Maintenance | I.S.S. Facility Services | S & F Window Cleaning |
| ABM Janitorial Services-Southwest, Inc. | Innovative Maintenance Solutions | SBM Site Services |
| Absolute Janitorial | Lewis and Taylor | SBM Site Services (Los Angeles) |
| Advanced Building Maintenance | Little Giant | Service By Medallion |
| American Empire Building Maintenance | Maxim Building Maintenance | SMB/AMAGEN |
| Athletics Investment Group | Merchants Building Maintenance | SMG/OCJV |
| Brilliant General Maintenance | Metro Services | Solution One Cleaning Company |
| Capital Building Maintenance Services | Millard Mall Services | Solutions Building Service |
| Charvet Building Maintenance | National Building Services | Southland Building Maintenance |
| Columbia Cleaning Company | Pacific Building Care | Spencer Building Maintenance |
| Concar Industries | Pacific Maintenance Company | Staff Pro, Inc. |
| Customized Performance | Paragon Commercial | Township Building Maintenance |
| Diamond Janitorial Service | Paragon San Diego Services | UGL Unicco |
| DMS Facility Services | Peerless Building Maintenance/Tuttle | United Building Maintenance |
| Environmental Service Concepts, LLC. | Platinum Services | United Building Services |
| Ferrari’s Building Maintenance | Power Clean Enterprises | Universal Building Maintenance |
| Flagship | Preferred Services | UPM |
| Freitec Services | Pride Industries | US Metro Group |
| GCA Services | Progressive Building Maintenance | Varsity Contractors |
| GMI Building Services, Inc. | Reliable Building Maintenance |
Building Owners/Facilities Managers:
Below are the building owners and facilities managers who have hosted the ADVANCE Program through at their respective site.